The Consumption prognosis data published on our website for 26.03 in Norway (NO) are incorrect. Values for each individual bidding zone are correct, but not the sum. Below are the corrected total values for NO. We are sorry for this inconvenience.
MWh
00:00 - 01:00 16371
01:00 - 02:00 16122
03:00 - 04:00 16009
04:00 - 05:00 16052
05:00 - 06:00 16121
06:00 - 07:00 16326
07:00 - 08:00 16534
08:00 - 09:00 16822
09:00 - 10:00 17085
10:00 - 11:00 17167
11:00 - 12:00 17082
12:00 - 13:00 16861
13:00 - 14:00 16649
14:00 - 15:00 16677
15:00 - 16:00 16773
16:00 - 17:00 17043
17:00 - 18:00 17237
18:00 - 19:00 17422
19:00 - 20:00 17598
20:00 - 21:00 17664
21:00 - 22:00 17414
22:00 - 23:00 17108
23:00 - 00:00 16739
Min: 16009
Max: 17664
Total: 386876
MWh
00:00 - 01:00 16371
01:00 - 02:00 16122
03:00 - 04:00 16009
04:00 - 05:00 16052
05:00 - 06:00 16121
06:00 - 07:00 16326
07:00 - 08:00 16534
08:00 - 09:00 16822
09:00 - 10:00 17085
10:00 - 11:00 17167
11:00 - 12:00 17082
12:00 - 13:00 16861
13:00 - 14:00 16649
14:00 - 15:00 16677
15:00 - 16:00 16773
16:00 - 17:00 17043
17:00 - 18:00 17237
18:00 - 19:00 17422
19:00 - 20:00 17598
20:00 - 21:00 17664
21:00 - 22:00 17414
22:00 - 23:00 17108
23:00 - 00:00 16739
Min: 16009
Max: 17664
Total: 386876
Nord Pool desk
| T: +47 6710 9110 (Day-ahead desk) | E: [email protected] |
| T: +47 6710 9115 (Intraday desk) | E: [email protected] |